<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UltimaForex.com</title>
	<atom:link href="http://ultimaforex.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ultimaforex.com</link>
	<description>Your free tools to make money from forex trading!</description>
	<lastBuildDate>Fri, 18 May 2012 12:57:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>EUR/JPY Setting Up Below 97.00 &#8211; Technical Analysis and Trading Recommendations</title>
		<link>http://ultimaforex.com/free-daily-analysis/eurjpy-setting-up-below-97-00-technical-analysis-and-trading-recommendations/</link>
		<comments>http://ultimaforex.com/free-daily-analysis/eurjpy-setting-up-below-97-00-technical-analysis-and-trading-recommendations/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:57:09 +0000</pubDate>
		<dc:creator>Paulus</dc:creator>
				<category><![CDATA[Free Daily Analysis]]></category>

		<guid isPermaLink="false">http://ultimaforex.com/free-daily-analysis/eurjpy-setting-up-below-97-00-technical-analysis-and-trading-recommendations/</guid>
		<description><![CDATA[&#160; Technical Outlook and Chart Setups: We have depicted the daily wave structure above. It is quite possible that C is in place at the 111.00 level, which is the 0.618 level of A (117.00) and B (97.50) levels. The new channel resistance is holding well and prices have broken down 110.50 levels as well. [...]
Related posts:<ol>
<li><a href='http://ultimaforex.com/free-daily-analysis/gbpchf-is-supported-by-the-channel-technical-analysis-and-trading-recommendations/' rel='bookmark' title='GBP/CHF Is Supported by the Channel &#8211; Technical Analysis and Trading Recommendations'>GBP/CHF Is Supported by the Channel &#8211; Technical Analysis and Trading Recommendations</a></li>
<li><a href='http://ultimaforex.com/free-daily-analysis/gbpchf-is-supported-by-the-channel-technical-analysis-and-trading-recommendations-2/' rel='bookmark' title='GBP/CHF Is Supported by the Channel &#8211; Technical Analysis and Trading Recommendations'>GBP/CHF Is Supported by the Channel &#8211; Technical Analysis and Trading Recommendations</a></li>
<li><a href='http://ultimaforex.com/free-daily-analysis/gbpchf-is-about-to-test-1-4790/' rel='bookmark' title='GBP/CHF is about to test 1.4790'>GBP/CHF is about to test 1.4790</a></li>
</ol>]]></description>
		<wfw:commentRss>http://ultimaforex.com/free-daily-analysis/eurjpy-setting-up-below-97-00-technical-analysis-and-trading-recommendations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD Intraday Technical Analysis and Linear Regression Channels for May 18, 2012</title>
		<link>http://ultimaforex.com/free-daily-analysis/gbpusd-intraday-technical-analysis-and-linear-regression-channels-for-may-18-2012-2/</link>
		<comments>http://ultimaforex.com/free-daily-analysis/gbpusd-intraday-technical-analysis-and-linear-regression-channels-for-may-18-2012-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:50:35 +0000</pubDate>
		<dc:creator>Paulus</dc:creator>
				<category><![CDATA[Free Daily Analysis]]></category>

		<guid isPermaLink="false">http://ultimaforex.com/free-daily-analysis/gbpusd-intraday-technical-analysis-and-linear-regression-channels-for-may-18-2012-2/</guid>
		<description><![CDATA[&#160; Breakdown of Price Zone 1.5960-1.5940 lead to quick decline towards 1.5860-1.5840 which was broken too leading to price zone 1.5740-1.5760. Price Zone 1.5740 &#8211; 1.5760 corresponds to the lower limit of the Violet &#38; Blue channels and also to the Average Daily Range which is indicative of possible bullish retracement coming after. The GBP/USD [...]
Related posts:<ol>
<li><a href='http://ultimaforex.com/free-daily-analysis/gbpusd-intraday-technical-analysis-and-linear-regression-channels-for-may-18-2012/' rel='bookmark' title='GBP/USD Intraday Technical Analysis and Linear Regression Channels for May 18, 2012'>GBP/USD Intraday Technical Analysis and Linear Regression Channels for May 18, 2012</a></li>
<li><a href='http://ultimaforex.com/free-daily-analysis/gbpusd-intraday-technical-analysis-and-trading-recommendations-for-february-23-2012/' rel='bookmark' title='GBP/USD Intraday Technical Analysis and Trading Recommendations for February 23, 2012'>GBP/USD Intraday Technical Analysis and Trading Recommendations for February 23, 2012</a></li>
<li><a href='http://ultimaforex.com/free-daily-analysis/usdcad-intraday-technical-analysis-and-trading-recommendations-for-may-10-2012/' rel='bookmark' title='USD/CAD Intraday Technical Analysis and Trading Recommendations for May 10, 2012'>USD/CAD Intraday Technical Analysis and Trading Recommendations for May 10, 2012</a></li>
</ol>]]></description>
		<wfw:commentRss>http://ultimaforex.com/free-daily-analysis/gbpusd-intraday-technical-analysis-and-linear-regression-channels-for-may-18-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD Intraday Technical Analysis and Linear Regression Channels for May 18, 2012</title>
		<link>http://ultimaforex.com/free-daily-analysis/gbpusd-intraday-technical-analysis-and-linear-regression-channels-for-may-18-2012/</link>
		<comments>http://ultimaforex.com/free-daily-analysis/gbpusd-intraday-technical-analysis-and-linear-regression-channels-for-may-18-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:50:35 +0000</pubDate>
		<dc:creator>Paulus</dc:creator>
				<category><![CDATA[Free Daily Analysis]]></category>

		<guid isPermaLink="false">http://ultimaforex.com/free-daily-analysis/gbpusd-intraday-technical-analysis-and-linear-regression-channels-for-may-18-2012/</guid>
		<description><![CDATA[&#160; Breakdown of Price Zone 1.5960-1.5940 lead to quick decline towards 1.5860-1.5840 which was broken too leading to price zone 1.5740-1.5760. Price Zone 1.5740 &#8211; 1.5760 corresponds to the lower limit of the Violet &#38; Blue channels and also to the Average Daily Range which is indicative of possible bullish retracement coming after. The GBP/USD [...]
Related posts:<ol>
<li><a href='http://ultimaforex.com/free-daily-analysis/gbpusd-intraday-technical-analysis-and-linear-regression-channels-for-may-18-2012-2/' rel='bookmark' title='GBP/USD Intraday Technical Analysis and Linear Regression Channels for May 18, 2012'>GBP/USD Intraday Technical Analysis and Linear Regression Channels for May 18, 2012</a></li>
<li><a href='http://ultimaforex.com/free-daily-analysis/gbpusd-intraday-technical-analysis-and-trading-recommendations-for-february-23-2012/' rel='bookmark' title='GBP/USD Intraday Technical Analysis and Trading Recommendations for February 23, 2012'>GBP/USD Intraday Technical Analysis and Trading Recommendations for February 23, 2012</a></li>
<li><a href='http://ultimaforex.com/free-daily-analysis/usdcad-intraday-technical-analysis-and-trading-recommendations-for-may-10-2012/' rel='bookmark' title='USD/CAD Intraday Technical Analysis and Trading Recommendations for May 10, 2012'>USD/CAD Intraday Technical Analysis and Trading Recommendations for May 10, 2012</a></li>
</ol>]]></description>
		<wfw:commentRss>http://ultimaforex.com/free-daily-analysis/gbpusd-intraday-technical-analysis-and-linear-regression-channels-for-may-18-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/CAD Intraday Technical Analysis and Trading Recommendations for May 18, 2012</title>
		<link>http://ultimaforex.com/free-daily-analysis/usdcad-intraday-technical-analysis-and-trading-recommendations-for-may-18-2012-2/</link>
		<comments>http://ultimaforex.com/free-daily-analysis/usdcad-intraday-technical-analysis-and-trading-recommendations-for-may-18-2012-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:47:56 +0000</pubDate>
		<dc:creator>Paulus</dc:creator>
				<category><![CDATA[Free Daily Analysis]]></category>

		<guid isPermaLink="false">http://ultimaforex.com/free-daily-analysis/usdcad-intraday-technical-analysis-and-trading-recommendations-for-may-18-2012-2/</guid>
		<description><![CDATA[&#160; The USD/CAD pair 4H chart revealed a strong bearish rejection of price level 1.0050, which pushed the USD/CAD pair downside towards 0.9990. The lower limits of the Violet &#38; Blue channels at 0.9990 were tested providing strong support for the USD/CAD pair. Bullish rejection towards 0.9990 allowed USD/CAD to initiate a new bullish swing [...]
Related posts:<ol>
<li><a href='http://ultimaforex.com/free-daily-analysis/usdcad-intraday-technical-analysis-and-trading-recommendations-for-may-18-2012/' rel='bookmark' title='USD/CAD Intraday Technical Analysis and Trading Recommendations for May 18, 2012'>USD/CAD Intraday Technical Analysis and Trading Recommendations for May 18, 2012</a></li>
<li><a href='http://ultimaforex.com/free-daily-analysis/usdcad-intraday-technical-analysis-and-trading-recommendations-for-may-16-2012/' rel='bookmark' title='USD/CAD Intraday Technical Analysis and Trading Recommendations for May 16, 2012'>USD/CAD Intraday Technical Analysis and Trading Recommendations for May 16, 2012</a></li>
<li><a href='http://ultimaforex.com/free-daily-analysis/usdcad-intraday-technical-analysis-and-trading-recommendations-for-may-17-2012/' rel='bookmark' title='USD/CAD Intraday Technical Analysis and Trading Recommendations for May 17, 2012'>USD/CAD Intraday Technical Analysis and Trading Recommendations for May 17, 2012</a></li>
</ol>]]></description>
		<wfw:commentRss>http://ultimaforex.com/free-daily-analysis/usdcad-intraday-technical-analysis-and-trading-recommendations-for-may-18-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/CAD Intraday Technical Analysis and Trading Recommendations for May 18, 2012</title>
		<link>http://ultimaforex.com/free-daily-analysis/usdcad-intraday-technical-analysis-and-trading-recommendations-for-may-18-2012/</link>
		<comments>http://ultimaforex.com/free-daily-analysis/usdcad-intraday-technical-analysis-and-trading-recommendations-for-may-18-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:47:56 +0000</pubDate>
		<dc:creator>Paulus</dc:creator>
				<category><![CDATA[Free Daily Analysis]]></category>

		<guid isPermaLink="false">http://ultimaforex.com/free-daily-analysis/usdcad-intraday-technical-analysis-and-trading-recommendations-for-may-18-2012/</guid>
		<description><![CDATA[&#160; The USD/CAD pair 4H chart revealed a strong bearish rejection of price level 1.0050, which pushed the USD/CAD pair downside towards 0.9990. The lower limits of the Violet &#38; Blue channels at 0.9990 were tested providing strong support for the USD/CAD pair. Bullish rejection towards 0.9990 allowed USD/CAD to initiate a new bullish swing [...]
Related posts:<ol>
<li><a href='http://ultimaforex.com/free-daily-analysis/usdcad-intraday-technical-analysis-and-trading-recommendations-for-may-18-2012-2/' rel='bookmark' title='USD/CAD Intraday Technical Analysis and Trading Recommendations for May 18, 2012'>USD/CAD Intraday Technical Analysis and Trading Recommendations for May 18, 2012</a></li>
<li><a href='http://ultimaforex.com/free-daily-analysis/usdcad-intraday-technical-analysis-and-trading-recommendations-for-may-16-2012/' rel='bookmark' title='USD/CAD Intraday Technical Analysis and Trading Recommendations for May 16, 2012'>USD/CAD Intraday Technical Analysis and Trading Recommendations for May 16, 2012</a></li>
<li><a href='http://ultimaforex.com/free-daily-analysis/usdcad-intraday-technical-analysis-and-trading-recommendations-for-may-17-2012/' rel='bookmark' title='USD/CAD Intraday Technical Analysis and Trading Recommendations for May 17, 2012'>USD/CAD Intraday Technical Analysis and Trading Recommendations for May 17, 2012</a></li>
</ol>]]></description>
		<wfw:commentRss>http://ultimaforex.com/free-daily-analysis/usdcad-intraday-technical-analysis-and-trading-recommendations-for-may-18-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

