<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UltimaForex.com</title>
	<atom:link href="http://ultimaforex.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ultimaforex.com</link>
	<description>Your free tools to make money from forex trading!</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:14:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Fundamental Analysis for February 3, 2012</title>
		<link>http://ultimaforex.com/free-daily-analysis/fundamental-analysis-for-february-3-2012/</link>
		<comments>http://ultimaforex.com/free-daily-analysis/fundamental-analysis-for-february-3-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:14:22 +0000</pubDate>
		<dc:creator>Paulus</dc:creator>
				<category><![CDATA[Free Daily Analysis]]></category>

		<guid isPermaLink="false">http://ultimaforex.com/free-daily-analysis/fundamental-analysis-for-february-3-2012/</guid>
		<description><![CDATA[&#160; &#160; The recovery of the U.S. economy on Friday has a litmus test in its most sensitive variable: the creation of jobs during the month of January. According to previous estimates, is expected to have generated about 150,000 jobs last month, a figure much lower than in December, which in any case is subject [...]
Related posts:<ol>
<li><a href='http://ultimaforex.com/free-daily-analysis/fundamental-analysis-for-january-6-2012/' rel='bookmark' title='Fundamental Analysis for January 6, 2012'>Fundamental Analysis for January 6, 2012</a></li>
<li><a href='http://ultimaforex.com/free-daily-analysis/fundamental-analysis-january-19-2012/' rel='bookmark' title='Fundamental Analysis,  January 19, 2012'>Fundamental Analysis,  January 19, 2012</a></li>
<li><a href='http://ultimaforex.com/free-daily-analysis/fundamental-analysis-february-02-2012/' rel='bookmark' title='Fundamental Analysis,  February 02, 2012'>Fundamental Analysis,  February 02, 2012</a></li>
</ol>]]></description>
		<wfw:commentRss>http://ultimaforex.com/free-daily-analysis/fundamental-analysis-for-february-3-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUD/USD Elliott Wave Count for February 3, 2012.</title>
		<link>http://ultimaforex.com/free-daily-analysis/audusd-elliott-wave-count-for-february-3-2012/</link>
		<comments>http://ultimaforex.com/free-daily-analysis/audusd-elliott-wave-count-for-february-3-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:14:22 +0000</pubDate>
		<dc:creator>Paulus</dc:creator>
				<category><![CDATA[Free Daily Analysis]]></category>

		<guid isPermaLink="false">http://ultimaforex.com/free-daily-analysis/audusd-elliott-wave-count-for-february-3-2012/</guid>
		<description><![CDATA[Market Overview The AUD/USD pair is in bullish mood for last 2 months, Yesterday&#8217;s trading day brought this major pair to new 2 months high at 1.0756 level.The AUD/USD pair did not manage to hold this level ,in the&#160; early European session we could observe downward movement to 50EMA support line ( to 1.0677 level). [...]
Related posts:<ol>
<li><a href='http://ultimaforex.com/free-daily-analysis/eurjpy-elliott-wave-count-for-february-1-2012/' rel='bookmark' title='EUR/JPY Elliott Wave Count for February 1, 2012.'>EUR/JPY Elliott Wave Count for February 1, 2012.</a></li>
<li><a href='http://ultimaforex.com/free-daily-analysis/eurusd-elliott-wave-count-for-february-2-2012/' rel='bookmark' title='EUR/USD Elliott Wave Count for February 2, 2012'>EUR/USD Elliott Wave Count for February 2, 2012</a></li>
<li><a href='http://ultimaforex.com/free-daily-analysis/gbpusd-elliott-wave-count-for-february-3-2012/' rel='bookmark' title='GBP/USD Elliott Wave Count for February 3, 2012'>GBP/USD Elliott Wave Count for February 3, 2012</a></li>
</ol>]]></description>
		<wfw:commentRss>http://ultimaforex.com/free-daily-analysis/audusd-elliott-wave-count-for-february-3-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD Elliott Wave Count for February 3, 2012</title>
		<link>http://ultimaforex.com/free-daily-analysis/gbpusd-elliott-wave-count-for-february-3-2012/</link>
		<comments>http://ultimaforex.com/free-daily-analysis/gbpusd-elliott-wave-count-for-february-3-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:14:22 +0000</pubDate>
		<dc:creator>Paulus</dc:creator>
				<category><![CDATA[Free Daily Analysis]]></category>

		<guid isPermaLink="false">http://ultimaforex.com/free-daily-analysis/gbpusd-elliott-wave-count-for-february-3-2012/</guid>
		<description><![CDATA[Market Overview The GBP/USD pair remained within the short-term bullish channel for the last 4 weeks. Yesterday we could observe the pair&#8217;s breakdown to 50EMA support around 1.5800 level where this major pair finished trading day. Today we could observe the bullish mood and the upward movement to the 1.5840 level in the early European [...]
Related posts:<ol>
<li><a href='http://ultimaforex.com/free-daily-analysis/eurjpy-elliott-wave-count-for-february-1-2012/' rel='bookmark' title='EUR/JPY Elliott Wave Count for February 1, 2012.'>EUR/JPY Elliott Wave Count for February 1, 2012.</a></li>
<li><a href='http://ultimaforex.com/free-daily-analysis/gbpjpy-elliott-wave-count-for-january-26-2012/' rel='bookmark' title='GBP/JPY Elliott Wave Count for January 26, 2012'>GBP/JPY Elliott Wave Count for January 26, 2012</a></li>
<li><a href='http://ultimaforex.com/free-daily-analysis/gbpjpy-elliott-wave-count-for-january-23-2012/' rel='bookmark' title='GBP/JPY Elliott Wave Count for January 23, 2012'>GBP/JPY Elliott Wave Count for January 23, 2012</a></li>
</ol>]]></description>
		<wfw:commentRss>http://ultimaforex.com/free-daily-analysis/gbpusd-elliott-wave-count-for-february-3-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZD/USD Strong Resistance at 0.8385 (Daily Strategy)</title>
		<link>http://ultimaforex.com/free-daily-analysis/nzdusd-strong-resistance-at-0-8385-daily-strategy/</link>
		<comments>http://ultimaforex.com/free-daily-analysis/nzdusd-strong-resistance-at-0-8385-daily-strategy/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:14:22 +0000</pubDate>
		<dc:creator>Paulus</dc:creator>
				<category><![CDATA[Free Daily Analysis]]></category>

		<guid isPermaLink="false">http://ultimaforex.com/free-daily-analysis/nzdusd-strong-resistance-at-0-8385-daily-strategy/</guid>
		<description><![CDATA[&#160; NZD/USD The New Zealand Dollar &#8211; U.S. dollar pair correlates with the stock markets around the world and the index level of fear marks a sharp decline in investor concerns. At the technical level we see a marked upward trend, the pair has been detained by the second weekly resistance 0.8385, given that today [...]
Related posts:<ol>
<li><a href='http://ultimaforex.com/free-daily-analysis/gbpusd-bullish-outlook-juanary-20-2011-daily-strategy/' rel='bookmark' title='GBP/USD  Bullish Outlook, Juanary 20, 2011 (Daily Strategy)'>GBP/USD  Bullish Outlook, Juanary 20, 2011 (Daily Strategy)</a></li>
<li><a href='http://ultimaforex.com/free-daily-analysis/natural-gas-ng-time-to-buy-january-6-2012-weekly-strategy/' rel='bookmark' title='NATURAL GAS  (#NG)  Time to Buy  January 6, 2012  (Weekly  Strategy)'>NATURAL GAS  (#NG)  Time to Buy  January 6, 2012  (Weekly  Strategy)</a></li>
<li><a href='http://ultimaforex.com/free-daily-analysis/usdchf-bearish-outlook-for-january-13-2012-weekly-strategy/' rel='bookmark' title='USD/CHF  Bearish  Outlook, For January 13, 2012 (weekly Strategy)'>USD/CHF  Bearish  Outlook, For January 13, 2012 (weekly Strategy)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://ultimaforex.com/free-daily-analysis/nzdusd-strong-resistance-at-0-8385-daily-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Intraday Technical Analysis and Trading Recommendations for February 3, 2012</title>
		<link>http://ultimaforex.com/free-daily-analysis/eurusd-intraday-technical-analysis-and-trading-recommendations-for-february-3-2012/</link>
		<comments>http://ultimaforex.com/free-daily-analysis/eurusd-intraday-technical-analysis-and-trading-recommendations-for-february-3-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:14:22 +0000</pubDate>
		<dc:creator>Paulus</dc:creator>
				<category><![CDATA[Free Daily Analysis]]></category>

		<guid isPermaLink="false">http://ultimaforex.com/free-daily-analysis/eurusd-intraday-technical-analysis-and-trading-recommendations-for-february-3-2012/</guid>
		<description><![CDATA[EUR/USD made a strong bearish breakout of the bullish channel marked in brown with a Full Body Long bearish 4H candlestick marked on the chart. Retesting of the broken channel took place this week failing to fixate within the broken channel again with possibility to be moving withing the newly formed bearish channel marked on [...]
Related posts:<ol>
<li><a href='http://ultimaforex.com/free-daily-analysis/eurusd-intraday-technical-analysis-trading-recommendations-for-february-2-2012/' rel='bookmark' title='EUR/USD Intraday Technical Analysis &amp; Trading Recommendations for February 2, 2012'>EUR/USD Intraday Technical Analysis &amp; Trading Recommendations for February 2, 2012</a></li>
<li><a href='http://ultimaforex.com/free-daily-analysis/gbpusd-intraday-technical-analysis-and-trading-recommendations-for-january-31-2012/' rel='bookmark' title='GBP/USD Intraday Technical Analysis and Trading Recommendations for January 31, 2012'>GBP/USD Intraday Technical Analysis and Trading Recommendations for January 31, 2012</a></li>
<li><a href='http://ultimaforex.com/free-daily-analysis/gbpusd-intraday-technical-analysis-trading-recommendations-for-january-23-2012/' rel='bookmark' title='GBP/USD Intraday Technical Analysis &amp; Trading Recommendations for January 23, 2012'>GBP/USD Intraday Technical Analysis &amp; Trading Recommendations for January 23, 2012</a></li>
</ol>]]></description>
		<wfw:commentRss>http://ultimaforex.com/free-daily-analysis/eurusd-intraday-technical-analysis-and-trading-recommendations-for-february-3-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

